Last Updated: July 28, 2026
Data & Sources Appendix
Every headline number Project 2029 presents is defined once in a single machine-readable source of truth and referenced everywhere from there. This page is generated directly from that file, so what you see below is exactly what the rest of the site uses — there is no second copy that can quietly drift.
Each figure is checked automatically before publication: derived totals are recomputed from their components, and any superseded value is blocked from reappearing. The most recent reconciliation is the 2026-06 economic audit, which records what changed and why.
Fiscal Headline Figures
| Figure | Value | Basis / Source | Updated |
|---|---|---|---|
| Total annual revenue + savings (conservative .. optimistic) | $1.105T-$1.735T /yr | Progressive tax reform + defense savings + net healthcare savings · Conservative end ($1.105T) rose from $1.055T when the drug-savings floor was raised in the June 2026 audit. | 2026-06 |
| Total annual new program costs | $840B-$1.29T /yr | Sum of new-program costs (see Fiscal Analysis) | 2026-06 |
| Current U.S. federal deficit (status-quo baseline) | $1.7T /yr | FY2023 ~$1.7T | 2026-06 |
| Conservative-scenario net deficit | -$185B /yr | Total revenue minus total costs (worst-case scenario) | 2026-06 |
| Moderate-scenario surplus | +$330B /yr | $1.395T revenue - $1.065T costs | 2026-06 |
| Optimistic-scenario surplus | +$895B /yr | Total revenue minus total costs (best-case scenario) | 2026-06 |
| Worst-case deficit reduction vs. status quo | ~89% | Conservative deficit measured against the current ~$1.7T deficit | 2026-06 |
| Net fiscal improvement vs. current trajectory | $1.52T-$2.60T /yr | Swing from the current deficit, worst case to best case | 2026-06 |
| Defense spending reduction (25% of ~$900B) | $225B /yr | 25% of the ~$900B FY2028 defense baseline | 2026-06 |
Healthcare
| Figure | Value | Basis / Source | Updated |
|---|---|---|---|
| Prescription drug-negotiation savings | $250-300B /yr | CBO Feb 2026 Budget & Economic Outlook (2026 baseline) · Raised from $200-300B per the June 2026 audit; surging Medicare baseline makes negotiation savings proportionally larger. | 2026-06 |
| Administrative-efficiency savings (public-option overhead vs private) | $100-180B /yr | Medicare 2% overhead vs private 12-18% | 2026-06 |
| Preventive-care & chronic-disease savings | $50-90B /yr | Reduced ER usage + early intervention | 2026-06 |
| Total healthcare savings | $400-570B /yr | Sum of drug, administrative, and preventive savings | 2026-06 |
| Public health-insurance option (net cost at steady state) | $150-250B /yr | 15-25M enrollees; net of premiums | 2026-06 |
| Net healthcare impact (savings after public-option cost) | $150-320B /yr | Total healthcare savings minus public-option cost · low = 400-250; high = 570-250 (both net of the high-end public-option cost, per the fiscal model). | 2026-06 |
Labor & Wages
| Figure | Value | Basis / Source | Updated |
|---|---|---|---|
| Localized living wage (national average) | $25/hour | Min wage if it had tracked productivity since 1968; MIT Living Wage Calculator · Expressed in 2024 dollars; indexed via automatic CPI-link upon enactment. | 2026-06 |
| Federal Job Guarantee cost (5M .. 10M enrollees) | $340-680B /yr | 5M-10M enrollees at ~$52K + 30% benefits | 2026-06 |
Taxation
| Figure | Value | Basis / Source | Updated |
|---|---|---|---|
| Wealth-tax net-worth threshold (absolute exemption below) | $50M | Affects ~0.05% of households; doctors/small businesses exempt | 2026-06 |
| Wealth-tax rate ($50M-$1B / above $1B) | 2% / 3% | Statutory rate set by the Tax Justice Act | 2026-06 |
How this stays accurate
- One source of truth. Every number on this site is defined in a single place — with its value, range, source, and the date it was last verified — and every page draws from that one definition. Nothing is copied by hand, so no two pages can quietly disagree.
- Automatic checks before anything publishes. Each figure that is built from others (for example, the conservative deficit = total revenue − total costs) is recomputed and confirmed to still add up, and any number that an audit has superseded is prevented from slipping back in.
- Auditable history. When an outside audit revises a number, the change — old value → new value, and the reason for it — is recorded on the relevant audit page.
Bounds shown as ranges (e.g. “$250-300B”) reflect conservative-to-optimistic scenarios. Dollar figures are annual unless noted.